I-tech 4x3500 professional 4x3500w digital power amplifier
power amplifier
professional high power amp
dj power amplifier
4 power optional:
4X1200W/8ohms
4X1800W/8ohms
4X2500W/8ohms
4X3500W/8ohms
Professional Class D digital power amplifier
Specification
Model | I-tech4x1200 | I-tech4x1800 | I-tech4x2500 | I-tech4x3500 |
Output Power 8ohm 1KHz (RMS) | 4 X 1200W | 4 X 1800W | 4 X 2500W | 4 X 3500W |
Output Power 4ohm 1KHz (RMS) | 4 X 2200W | 4 X 3200W | 4 X 4600W | 4 X 6400W |
Output Power 2ohm 1KHz (RMS) | 4 X 2800W | 4 X 3600W | 4 X 5500W | 4 X 7200W |
Output Circuit Type | Class D | |||
FreqencyResponse 20Hz-20KHz 8ohm | ≤±0.5dB | |||
S/N Ratio (Noise) 20Hz-20KHz 8 ohm | ≥110dB | |||
THD 8ohm | ≤0.1% | |||
Intermodulation Distortion At 60Hz and 7KHz 4:1, 8 ohm | ≤0.1% | |||
Phase At 1 watt, 20Hz to 20KHz 8ohm | ≤25deg | |||
Damping Below rated Power 8ohm | ≥800 | |||
The sensitivity | 1.2V/6dB/9dB | |||
Power Requirements | AC90V- 135V/60Hz AC180V-260V/50Hz | AC90V-264 V/45Hz-60Hz | ||
Work Efficiency 8 ohm Rated Output | ≥95% | |||
Input Impedance Balance Input | >20K | |||
Slew Rate | 50V/uS | |||
Protection Design | Over Heat/ Over Load/ Short Circuit/ Limit | |||
working modes | Stereo , Parallel (selectable) | |||
Thermal dissipation | 4 temperature dependent speed-controlled axial fans | |||
Dimensions (W*D*H,mm) | 485mm*445mm*88mm | |||
Weight | 10.8kg | 11.7kg | 12.8kg | 13.5 kg |
No evaluation data