MG12XU
MG16XU
MG20XU
MG series mixer specification | |||
Frequency Response | Input to STEREO OUT | MG16XU | MG12XU |
Total harmonic distortion (THD+N) | Input to STEREO OUT | 0.03 % @ +14dBu (20 Hz to 20kHz), GAIN knob: Min 0.005 % @ +24dBu (1kHz), GAIN knob: Min | |
Hum&Noise *1 (20 Hz to 20 kHz) | Equivalent Input Noise | -128 dBu (Mono Input Channel, Rs: 150, GAIN knob: Max) | |
Residual Output Noise | -102 dBu (STEREO OUT, STEREO master fader: Min) | ||
Crosstalk(1 kHz) *2 | -78 dB | ||
Input channels | Mono[MIC/LINE] | 8 | 4 |
Mono/Stereo[MIC/LINE] | 2 | 2 | |
Stereo[LINE] | 2 | 2 | |
Output channels | STEREO OUT | 2 | 2 |
MONITOR OUT | 1 | 1 | |
PHONES | 1 | 1 | |
AUX SEND | 4 | 2 | |
GROUP OUT | 4 | 2 | |
Bus | Stereo: 1, GROUP: 4, AUX: 4 (MG16XU: incl. FX) | Stereo: 1, GROUP: 2, AUX: 2 (MG12XU: incl. FX) | |
Input Channel Function | PAD (Mono) | 26 dB | |
HPF (Mono, Mono/Stereo) | 80 Hz, 12 dB/oct (Mono/Stereo: MIC only) | ||
COMP (Mono) | 1-knob compressor (Gain/Threshold/Ratio) Threshold: +22 dBu to -8 dBu, Ratio: 1:1 to 4:1, Output level: 0 dB to 7 dB Attack time: approx. 25 msec, Release time: approx. 300 msec | ||
EQ | HIGH: Gain: +15 dB/-15 dB, Frequency: 10 kHz shelving | ||
MID: Gain: +15 dB/-15 dB, Frequency: Mono 250 Hz ¨C 5 kHz peaking Stereo 2.5 kHz peaking | MID: Gain: +15 dB/-15 dB, Frequency: 2.5 kHz peaking | ||
LOW: Gain: +15 dB/-15 dB, Frequency: 100 Hz shelving | |||
PEAK LED (Mono) | LED turns on when post EQ signal reaches 3 dB below clipping | ||
Level Meter | Pre Monitor LEVEL | 2x12 -segment LED meter [PEAK, +10, +6, +3, 0, -3, -6, -10, -15, -20, -25, -30 dB] | |
Internal Digital Effect | SPX algorithm | 24 programs, PARAMETER control:1, FOOT SW:1 (FX RTN CH on/off) | |
USB Audio | 2 IN / 2 OUT | USB Audio Class 2.0 compliant Sampling Frequency: Max 192 kHz, Bit Depth: 24-bit | |
Phantom Power Voltage | +48 V | ||
Power Requirements | AC 100 ¨C 240 V, 50 / 60 Hz | ||
Power Consumption | 30 W | 22 W | |
Dimensions (W x H x D) | 444 mm x 130 mm x 500 mm | 308 mm x 118 mm x 422 mm | |
Net Weight | 6.8 kg (15.0 lbs.) | 4.2 kg (9.3 lbs.) | |
Operating Temperature | 0 to +40 oC |
No evaluation data