BETA56A
BETA52A
Technical Specification | BETA58A | BEAT57A | BEAT87A | BETA52A | BEAT56A | |
Frequency Response | 50 Hz – 16 kHz | 50 Hz – 16 kHz | 50 Hz – 20 kHz | 20 Hz – 10 kHz | 50 Hz – 16 kHz | |
Frequency Response | Tailored | Tailored | Tailored | Tailored | Tailored | |
Sensitivity | -51.50 dBV/ Pa – 2.60 mV/Pa | -51.00 dBV/ Pa – 2.80 mV/Pa | -52.50 dBV/ Pa – 2.37 mV/Pa | -64.00 dBV/ Pa – 0.60 mV/Pa | -51.00 dBV/ Pa – 2.80 mV/Pa | |
Transducer Type | Dynamic | Dynamic | Condenser | Dynamic | Dynamic | |
Polar Pattern | Supercardioid | Supercardioid | Supercardioid | Supercardioid | Supercardioid | |
Switchable low cut | No | No | No | No | No | |
Connectors | XLR | XLR | XLR | XLR | XLR | |
Attenuator | No | No | No | No | No | |
Interchangeable Capsule | No | No | No | No | No | |
Main Functionality | Performance | Performance | Performance | Performance | Performance | |
Headphone Output | No | No | No | No | No | |
Requires Phantom Power | 11-52 VDC | |||||
Cartridge | Fixed | Fixed | ||||
Equivalent Selfnoise | 23,5 dB(A) | |||||
Sound Pressure | 140,5 dB dB | 174 dB dB | ||||
Unit weight | 0.3kg | 0.3kg | 0.3kg | 0.6kg | 0.5kg | |
Shipping weight | 1kg | 1kg | 1kg | 1kg | 1kg | |
Dimension(cm) | 26*13*8 | 26*13*8 | 26*13*8 | 26*10*14 | 26*10*14 | |
No hay datos de evaluación